
Usually dispatched in 6-9 business days
Check Price
Description:Teclast X1 Pro Wifi Tablet come with
intel Core-M 5Y10C 64 Bit, Quad Core, 2.0GHz CPU processor and Intel HD
Graphics 5300 GPU. Adopt
Windows 8.1 System.12.2 Inch IPS Retina Capacitive Touch Screen with 2560*1600
Resolution.Big size screen and high resolution bring you perfect visual feast.Support
2G+3G+4G.
Please note: This tablet only support chinese.| Model | Teclast X1 Pro Wifi |
| CPU | Intel Core-M 5Y10C 64 Bit, Quad Core, 2.0GHz |
| GPU | Intel HD Graphics 5300 |
| System | Windows 8.1 |
| RAM | 4GB |
| Capacity | 128GB |
| Screen | 12.2 Inch IPS Retina Capacitive Touch Screen |
| Resolution | 2560*1600 |
| |
| Extend Card | Support TF card up to 128GB |
| Camera | 2.0MP+5.0MP |
| |
| WIFI | 802.11 b/g/n |
| Bluetooth | Bluetooth 4.0 |
| GravitySensor | Support |
| 2G | GSM: 850/900/1800/1900MHz |
| 3G | WCDMA: 900/2100MHz |
| 4G | FDD: Band 1/3/7TDD: Band38/39/40/41 |
| HDMI | Support |
| WiDi | Support |
| |
| Audio | MP3,WMA,WAV,OGG,FLAC,ALAC,APE,AAC,AC-3 |
| Ebook | WORD/EXCEL/PDF/TXT/CHM/HTML |
| Picture | JPG/BMP/PNG/GIF |
| Video | MEPG1/2/4,H.263/H.264,RMVB,WMV/VC-1,MVC,AVS,MJPEG(Suport 4K) |
| Language | Chinese |
| |
| I/O Port | 2 x USB 3.0 Slots |
| 1 x Micro SIM Card Slot |
| 1 x TF Card Slot |
| 1 x 3.5mm Earphoneport |
| 1 x Docking Port |
| 1 x Micro HDMI Slot |
| Battery | 53000mWh |
| Weight | 990g |
| Size | 305 × 199 × 9.9mm |
| |
| Package Included | 1 x Tablet PC |
| 1 x USB Cable |
| 1 x Charger |
| 1 x Adapter (the adapter depend on the country of the buyer.) |
Note: Due to the insufficient protection offered by the original packaging of this product, we have made the decisionto replace it with our own foam packaging. Tablet screens are susceptible to damage during shipping, after careful consideration and testing, we believe that foam offers the best protective coverage. Not only is thispackaging highly resistant, it is also very light, which allows us to keep shipping charges down and pass thosesaving on to you.More Details
0 comments:
Post a Comment