
Expected restock on 27th September 2015
Check Price
Teclast P98 4G MT8752 Octa Core 1.7GHz 9.7 Inch Android 5.0 Phone TabletDescription:Teclast P98 4G Octa Core Tablet adopts advanced Android 5.0 operating system and the powerful MT8752 Octa Core 1.7GHz CPU and
Mali-450 MP GPU processor.
Teclast P98 4G Octa Core come with 2048*1536 Resolution 9.7 inch IPS screen, let you to enjoy high definition
videos and movies. Support 4G internet and phone call function.
| Model | Teclast P98 4G Octa Core Tablet |
| CPU | MT8752 Octa Core 1.7GHz |
| GPU | Mali-T760 |
| System | Android 5.0 |
| RAM | 2GB LPDDR3 |
| Capacity | 32GB eMMC |
| Screen | 9.7 Inch IPS Capacitive Touch Screen |
| Resolution | 2048*1536 |
| |
| Extend Card | Support TF crad |
| Camera | Dual camera. Front is 2.0 megapixels, back is 8.0 megapixels |
| |
| WIFI | Support 802.11 b/g/n, 2.4G/5G dual-frequency |
| GravitySensor | Support |
| Bluetooth | Built in BT 4.0 |
| GPS | Support |
| 2G | GSM: 1900/1800/900 |
| 3G | WCDMA: 2100/1900/900 |
| 4G | FDD-LTE: 2100/1800/2600 |
| |
| Audio | MP3/WMA/WAV/APE/AAC/FLAC/OGG |
| Ebook | UMD, TXT, PDF, HTML, RTF, FB2 |
| Picture | JPG,BMP,PNG |
| Video | 1080P, AVI/MOV/MP4/RMVB/FLV/MKV |
| |
| I/O Port | 1 x Micro USB port |
| 1 x 3.5mm Earphone por |
| 1 x micro SIM card slot |
| 1 x TF card slot |
| Battery | 8500 MAh/3.7V rechargeable lithium battery |
| Weight | 550g |
| Size | 240mm(L) ×169mm(W) ×7.4mm(H) |
| |
| Package Included | 1 x Teclast P98 Octa Core |
| 1 x USB Cable |
| 1 x Charger |
| 1 x Adapter (the adapter depend on the country of the buyer.) |
Note: Due to the insufficient protection offered by the original packaging of this product, we have made the decisionto replace it with our own foam packaging. Tablet screens are susceptible to damage during shipping, after careful consideration and testing, we believe that foam offers the best protective coverage. Not only is thispackaging highly resistant, it is also very light, which allows us to keep shipping charges down and pass thosesaving on to you.More Details
0 comments:
Post a Comment